AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
---|---|---|---|---|---|---|
Motilal Oswal Mutual Fund | MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - GROWTH | 25/07/2025 | 08/08/2025 | 5 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW PAYOUT | 25/07/2025 | 08/08/2025 | 5 | 500 | |
Motilal Oswal Mutual Fund | MOTILAL OSWAL SPECIAL OPPORTUNITIES FUND - REGULAR PLAN - IDCW REINVESTMENT | 25/07/2025 | 08/08/2025 | 5 | 500 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY ALPHA 50 INDEX FUND - REGULAR PLAN - GROWTH | 28/07/2025 | 11/08/2025 | 8 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY ALPHA 50 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 28/07/2025 | 11/08/2025 | 8 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY ALPHA 50 INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/07/2025 | 11/08/2025 | 8 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK NIFTY ALPHA 50 INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 28/07/2025 | 11/08/2025 | 8 | 100 | |
Kotak Mahindra Mutual Fund | KOTAK ACTIVE MOMENTUM FUND - REGULAR PLAN - GROWTH | 29/07/2025 | 12/08/2025 | 9 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK ACTIVE MOMENTUM FUND - REGULAR PLAN - IDCW PAYOUT | 29/07/2025 | 12/08/2025 | 9 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK ACTIVE MOMENTUM FUND - REGULAR PLAN - IDCW REINVESTMENT | 29/07/2025 | 12/08/2025 | 9 | 5000 | |
Kotak Mahindra Mutual Fund | KOTAK ACTIVE MOMENTUM FUND - REGULAR PLAN - IDCW PAYOUT | 29/07/2025 | 12/08/2025 | 9 | 5000 | |
Bank of India Mutual Fund | BANK OF INDIA MID CAP FUND - REGULAR PLAN - GROWTH | 31/07/2025 | 14/08/2025 | 11 | 5000 | |
Bank of India Mutual Fund | BANK OF INDIA MID CAP FUND - REGULAR PLAN - IDCW PAYOUT | 31/07/2025 | 14/08/2025 | 11 | 5000 | |
Bank of India Mutual Fund | BANK OF INDIA MID CAP FUND - REGULAR PLAN - IDCW REINVESTMENT | 31/07/2025 | 14/08/2025 | 11 | 5000 |
All Rights Reserved © 2019 www.srifinancials.com