0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| Axis Mutual Fund | AXIS BSE INDIA SECTOR LEADERS INDEX FUND - REGULAR PLAN - GROWTH | 23/01/2026 | 06/02/2026 | 7 | 100 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY 500 HEALTHCARE ETF | 27/01/2026 | 06/02/2026 | 7 | 5000 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - GROWTH | 27/01/2026 | 10/02/2026 | 11 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW PAYOUT | 27/01/2026 | 10/02/2026 | 11 | 500 | |
| Motilal Oswal Mutual Fund | MOTILAL OSWAL FINANCIAL SERVICES FUND - REGULAR PLAN - IDCW REINVESTMENT | 27/01/2026 | 10/02/2026 | 11 | 500 | |
| Mirae Asset Mutual Fund | MIRAE ASSET NIFTY INDIA INFRASTRUCTURE & LOGISTICS ETF | 27/01/2026 | 09/02/2026 | 10 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW REINVESTMENT | 28/01/2026 | 11/02/2026 | 12 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/01/2026 | 11/02/2026 | 12 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - GROWTH | 28/01/2026 | 11/02/2026 | 12 | 5000 | |
| SBI Mutual Fund | SBI QUALITY FUND - REGULAR PLAN - IDCW PAYOUT | 28/01/2026 | 11/02/2026 | 12 | 5000 |
All Rights Reserved © 2019 www.srifinancials.com