AMC : DSP Mutual Fund
Fund Class : Large Cap
Fund Manager : Anil Ghelani
Benchmark : NIFTY Next 50 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Feb 11, 2019 | Feb 15, 2019 | Feb 21, 2019 | Growth | 1261 | 100 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | 1.2855 | 20.1634 | 0.6850 | 6.3767 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -0.26 | -13.48 | 4.81 | 0.00 |
| 1 Month | -2.2 | -25.1 | 10.31 | 0.00 |
| 3 Month | 5.87 | 23.3 | 5.17 | 47.37 |
| 6 Month | 3.29 | 6.59 | 1.72 | 14.59 |
| 1 Year | 1.9 | 1.9 | 10.46 | 6.04 |
| 3 Year | 64.18 | 17.95 | 23.24 | 8.89 |
| 5 Year | 82.2 | 12.74 | 16.49 | 12.84 |
| 10 Year | 0 | 0 | 14.94 | 0 |
| Inception | 170.17 | 14.58 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Samvardhana Motherson International Ltd. | 2.17% | 27.39 |
| Bosch Ltd. | 1.26% | 15.94 |
| Hindustan Aeronautics Ltd. | 3.33% | 42.03 |
| TVS Motor Company Ltd. | 3.32% | 41.88 |
| Hyundai Motor India Ltd. | 1.05% | 13.23 |
| TML Commercial Vehicles | 3.47% | 43.74 |
| Pidilite Industries Ltd. | 1.73% | 21.78 |
| Solar Industries India Ltd. | 1.52% | 19.20 |
| Ambuja Cements Ltd. | 1.10% | 13.83 |
| Shree Cement Ltd. | 1.31% | 16.52 |
| DLF Ltd. | 1.52% | 19.23 |
| Macrotech Developers Ltd. | 1.02% | 12.91 |
| Britannia Industries Ltd. | 2.73% | 34.44 |
| United Spirits Ltd. | 1.59% | 19.99 |
| Godrej Consumer Products Ltd. | 1.74% | 21.92 |
| Avenue Supermarts Ltd. | 2.73% | 34.47 |
| Varun Beverages Ltd. | 2.85% | 35.89 |
| Bharat Petroleum Corporation Ltd. | 2.47% | 31.09 |
| GAIL (India) Ltd. | 1.78% | 22.48 |
| Indian Oil Corporation Ltd. | 2.15% | 27.14 |
| Tata Power Company Ltd. | 3.01% | 38.00 |
| Siemens Energy | 1.17% | 14.81 |
| Bajaj Holdings & Investment Ltd. | 1.80% | 22.69 |
| Bank Of Baroda | 1.98% | 24.95 |
| Cholamandalam Investment and Finance Company Ltd. | 2.71% | 34.17 |
| Indian Railway Finance Corporation Ltd. | 0.85% | 10.70 |
| Power Finance Corporation Ltd. | 2.64% | 33.33 |
| REC Ltd. | 1.79% | 22.59 |
| Punjab National Bank | 1.53% | 19.25 |
| Canara Bank | 1.84% | 23.18 |
| Union Bank of India | 1.30% | 16.37 |
| Muthoot Finance Ltd. | 1.49% | 18.75 |
| Tata Capital Ltd. | 0.58% | 7.35 |
| HDFC Asset Management Company Ltd. | 2.24% | 28.22 |
| Torrent Pharmaceuticals Ltd. | 1.77% | 22.35 |
| Zydus Lifesciences Ltd. | 0.90% | 11.39 |
| Divi's Laboratories Ltd. | 3.35% | 42.19 |
| Hindustan Zinc Ltd. | 1.05% | 13.19 |
| Vedanta Ltd. | 1.87% | 23.56 |
| Jindal Steel & Power Ltd. | 1.83% | 23.13 |
| Vedanta Aluminium Ltd. | 0.83% | 10.50 |
| Vedanta Aluminium Metal | 0.83% | 10.50 |
| Vedanta Iron And Steel | 0.83% | 10.50 |
| The Indian Hotels Company Ltd. | 2.26% | 28.51 |
| Mazagon Dock Shipbuilders Ltd. | 0.84% | 10.60 |
| LTIMindtree Ltd. | 1.60% | 20.23 |
| Others | 0.12% | 1.48 |
| ABB India Ltd. | 1.54% | 19.36 |
| CG Power and Industrial Solutions Ltd. | 2.26% | 28.49 |
| Cummins India Ltd. | 2.88% | 36.32 |
| Siemens Ltd. | 1.36% | 17.18 |
| Adani Power Ltd. | 3.72% | 46.85 |
| Talwandi Sabo Power Ltd. | 0.83% | 10.50 |
| Adani Energy Solutions Ltd. | 1.89% | 23.77 |
| Adani Green Energy Ltd. | 1.67% | 21.01 |
| Total | 100.00% | 1261.04 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 20.75% | 261.56 |
| Engineering | 16.15% | 203.48 |
| Automobile | 14.60% | 184.20 |
| FMCG | 11.64% | 146.71 |
| Energy | 10.58% | 133.50 |
| Metals | 7.24% | 91.37 |
| Healthcare | 6.02% | 75.93 |
| Construction | 4.95% | 62.48 |
| Chemicals | 3.25% | 40.98 |
| Services | 3.10% | 39.11 |
| Others | 1.72% | 21.71 |
| Total | 100.00% | 1261.04 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved